We’ve updated our hourly and daily rates across the existing time charge categories. Learn more about our new pricing in the table below.
Hourly rates, as of 16 November 2026
| Off-peak | Normal | Peak | Super-peak | |
| Petrol / Diesel / Hybrid vehicles | ||||
| Economy | $3 | $5 | $9 | $10 |
| Standard | $4 | $6 | $11 | $12 |
| Commercial | $5 | $7 | $10 | $11 |
| Select | $5 | $7 | $12 | $13 |
| Grand | $6 | $9 | $13 | $14 |
| Plus | $7 | $9 | $14 | $15 |
| Luxury | $15 | $18 | $21 | $22 |
| Electric vehicles | ||||
| Standard | $4 | $6 | $11 | $12 |
| Commercial | $5 | $7 | $10 | $11 |
| Select | $5 | $7 | $12 | $13 |
| Plus | $9 | $10 | $14 | $15 |
Daily rates, as of 16 November 2026
| Mon - Thu | Fri and eve of PH | Sat, Sun |
Public Holidays *Rates vary depending on specific Public Holidays. |
|
| Petrol / Diesel / Hybrid vehicles | ||||
| Economy | $70 | $80 | $100 | Up to $120 |
| Standard | $80 | $100 | $130 | Up to $150 |
| Commercial | $80 | $90 | $110 | Up to $130 |
| Select | $90 | $110 | $150 | Up to $170 |
| Grand | $100 | $110 | $160 | Up to $180 |
| Plus | $110 | $130 | $170 | Up to $200 |
| Luxury | $240 | $240 | $240 | Up to $270 |
| Electric vehicles | ||||
| Standard | $80 | $100 | $130 | Up to $150 |
| Commercial | $80 | $90 | $110 | Up to $130 |
| Select | $90 | $110 | $150 | Up to $170 |
| Plus | $120 | $150 | $180 | Up to $200 |
Useful links: